Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2017 | 5843 | 5263 | 705 | 253 | 3284 | 19549610 | 6598 | 18350 | 136859 | 151939 |
Mar 2017 | 6928 | 6145 | 835 | 258 | 3658 | 26726198 | 8024 | 25905 | 190502 | 214784 |
Feb 2017 | 8221 | 7406 | 938 | 259 | 3448 | 29950470 | 7254 | 26271 | 207394 | 230190 |
Jan 2017 | 10456 | 9546 | 1060 | 273 | 4066 | 37494070 | 8483 | 32882 | 295939 | 324165 |
Dec 2016 | 10407 | 9487 | 1157 | 264 | 4020 | 41415171 | 8199 | 35881 | 294124 | 322630 |
Nov 2016 | 8086 | 7352 | 935 | 236 | 3296 | 31713428 | 7102 | 28072 | 220573 | 242585 |
Oct 2016 | 7736 | 7060 | 1021 | 302 | 3587 | 30095156 | 9389 | 31653 | 218869 | 239833 |
Sep 2016 | 8897 | 8093 | 1132 | 309 | 3489 | 34888803 | 9273 | 33974 | 242790 | 266933 |
Aug 2016 | 7670 | 7007 | 1038 | 305 | 3110 | 31549410 | 9478 | 32201 | 217228 | 237785 |
Jul 2016 | 7966 | 7247 | 1076 | 286 | 3248 | 33884508 | 8876 | 33366 | 224675 | 246954 |
Jun 2016 | 5466 | 4995 | 1042 | 253 | 2210 | 22035414 | 7606 | 31272 | 149870 | 164004 |
May 2016 | 5108 | 4598 | 884 | 302 | 2284 | 19883381 | 9384 | 27417 | 142545 | 158377 |
Totals | 359185619 | 99666 | 357244 | 2541368 | 2800179 | |||||
Generated by Webalizer Version 2.01 |